| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Saturday | 9:00 AM | 10:00 AM | Not specified | Saville Tennis Centre - Court 09 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Saturday | 9:00 AM | 10:00 AM | Not specified | Saville Tennis Centre - Court 09 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Saturday | 9:00 AM | 10:00 AM | Not specified | Saville Tennis Centre - Court 09 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Saturday | 9:00 AM | 10:00 AM | Not specified | Saville Tennis Centre - Court 09 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 12:00 PM | 1:00 PM | Not specified | Tennis Court #5 | Saville Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 8:00 AM | 9:00 AM | Not specified | Saville Tennis Centre - Rogers Court 13 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 8:00 AM | 9:00 AM | Not specified | Saville Tennis Centre - Rogers Court 13 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Saturday | 8:00 AM | 9:00 AM | Not specified |
Tennis Court #2 Tennis Court #1 |
Saville Centre Saville Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Saturday | 8:00 AM | 9:00 AM | Not specified |
Tennis Court #1 Tennis Court #2 |
Saville Centre Saville Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Saturday | 9:00 AM | 10:00 AM | Not specified | Saville Tennis Centre - Court 12 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Monday | 5:00 PM | 6:00 PM | Not specified | Saville Tennis Centre - Court 14 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 12:00 PM | 1:00 PM | Not specified | Tennis Court #5 | Saville Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 12:00 PM | 1:00 PM | Not specified | Tennis Court #5 | Saville Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 12:00 PM | 1:00 PM | Not specified | Tennis Court #5 | Saville Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 10:00 AM | 11:00 AM | Not specified | Tennis Court #5 | Saville Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 8:00 AM | 9:00 AM | Not specified | Saville Tennis Centre - Rogers Court 13 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 8:00 AM | 9:00 AM | Not specified | Saville Tennis Centre - Rogers Court 13 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Sunday | 8:00 AM | 9:00 AM | Not specified | Saville Tennis Centre - Rogers Court 13 | Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Tuesday | 1:00 PM | 4:00 PM | TBA |
Saville Tennis Centre - Rogers Court 10 Saville Tennis Centre - Court 11 Saville Tennis Centre - Court 09 |
Saville Tennis Centre Saville Tennis Centre Saville Tennis Centre |
| Wednesday | 1:00 PM | 4:00 PM | TBA |
Saville Tennis Centre - Rogers Court 10 Saville Tennis Centre - Court 11 Saville Tennis Centre - Court 09 |
Saville Tennis Centre Saville Tennis Centre Saville Tennis Centre |
| Thursday | 1:00 PM | 4:00 PM | TBA |
Saville Tennis Centre - Rogers Court 10 Saville Tennis Centre - Court 11 Saville Tennis Centre - Court 09 |
Saville Tennis Centre Saville Tennis Centre Saville Tennis Centre |
| Friday | 1:00 PM | 4:00 PM | TBA |
Saville Tennis Centre - Court 11 Saville Tennis Centre (Courts 9-14) Saville Tennis Centre - Rogers Court 10 |
Saville Tennis Centre Saville Tennis Centre Saville Tennis Centre |
| Day | Start | End | Instructor | Location | Venue |
|---|---|---|---|---|---|
| Tuesday | 9:00 AM | 12:00 PM | TBA |
Saville Tennis Centre - Rogers Court 10 Saville Tennis Centre - Court 09 Saville Tennis Centre - Court 11 |
Saville Tennis Centre Saville Tennis Centre Saville Tennis Centre |
| Wednesday | 9:00 AM | 12:00 PM | TBA |
Saville Tennis Centre - Court 11 Saville Tennis Centre - Rogers Court 10 Saville Tennis Centre - Court 09 |
Saville Tennis Centre Saville Tennis Centre Saville Tennis Centre |
| Thursday | 9:00 AM | 12:00 PM | TBA |
Saville Tennis Centre - Rogers Court 10 Saville Tennis Centre - Court 11 Saville Tennis Centre - Court 09 |
Saville Tennis Centre Saville Tennis Centre Saville Tennis Centre |
| Friday | 9:00 AM | 12:00 PM | TBA |
Saville Tennis Centre - Court 09 Saville Tennis Centre - Rogers Court 10 Saville Tennis Centre - Court 11 |
Saville Tennis Centre Saville Tennis Centre Saville Tennis Centre |